Tsukuba, Japan 11/10/2004
28th Time Tunnel Race
Mid weight class (250cc-350cc) race results
6 laps = km. 12,42 / track length = 2070 m.
circuit surface= wet
| Pos. | Rider | Machine | class | Time / gap |
Best lap / lap |
| 1 | Shigeo Ota | Motobi 6 Tiranti | 250 | 8'03.14 | 1'17.603/ 2 |
| 2 | Yoshiharu Takahashi | Honda CP77 | 350 | 37.070 | 1'22.784/ 6 |
| 3 | Norio Kawamura | Ducati | 250 | 40.044 | 1'23.728/ 5 |
| 4 | Hiroshi Takahashi | Honda CB72 | 350 | 48.691 | 1'24.814/ 6 |
| 5 | Kname Satou | Ducati | 250 | 52.455 | 1'25.741/ 6 |
Light weight class (125cc) race results
6 laps = km. 12,42 / track length = 2070 m.
circuit surface= wet
| Pos. | Rider | Machine | position | Time / gap |
Best lap / lap |
| 1 | Yoshinobu Mogi | Bridgestone | 1 | 8'10.808 | 1'19.279 / 5 |
| 2 | Hisao Tanji | Suzuki S10 | 2 | 11.884 | 1'19.672 / 2 |
| 3 | Junichi Tanabe | HOnda CR93 | 1 | 24.110 | 1'23.007 / 6 |
| 4 | Josiaki Kasuya | Bridgestone | 3 | 25.343 | 1'22.875 / 6 |
| 5 | Teruo Motohashi | Motobi Zanzani | 2 | 35.693 | 1'25.596 / 6 |
![]() |
Bat Mortorcycles staff and respective ladies and kids |
![]() |
The staff , sponsor and fans |
![]() |
The race: Shigeo Ohta is going for victory. |
![]() |
Mr.Ohta sign thumb up |
![]() |
Spraying the "champagne" all around |